*
110
Km Range Per Charge
1000
Watt Peak Power
4
I 2 3 4 Modes & Reverse
*
25
KMPH Top Speed
ERIC 360°
0%
ERIC
Technical Specifications
Ride to Live. Live to Ride
Engine and Transmission
| Motor Type | BLDC Motor |
|---|---|
| Motor Power | 250W/1000W |
Features & Safety
| Speedometer | Digital |
|---|---|
| Trip Meter | Digital |
| Console | Yes |
| Gradeability | 20 Degree |
| Charging Point | Yes |
| Anti Theft Alarm | Yes |
| Remote Lock | Yes |
Chassis & Suspension
| Body Type | Electric Bikes |
|---|---|
| Front Suspension | Hydraulic Shock Absorber |
| Rear Suspension | Hydraulic & Spring Pressure |
Dimensions & Capacity
| L x W x H | 1760 x 710 x 1500 MM |
|---|---|
| Ground Clearance | 190 MM |
| Curb Weight | 65 Kg |
| Maximum Load Capacity | 18o Kg |
Electricals
| Head Light | LED |
|---|---|
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Battery Type | Lead-Acid/Lithium-Ion |
| Battery Capacity | 60V - 26AH & 29AH, 63V - 34AH |
| Battery Charging Time | Lead Acid 8-9 Hours Li-Ion 3-4 Hours |
| Range Single Charge (KMPH) | 70-75/85-90 100-110(Eco-Mode) |
| Speed | 25 KMPH * |
| Speed Mode | 3 Level Speed Change with Reverse Gear |
Wheel Size & Type
| Wheel Size | Stylish Steel Rim 300-10 |
|---|---|
| Wheel Type | Alloy |
Tyre Size & Type
| Tyre Size | 90/100-10, 3.00/10 |
|---|---|
| Tyre Type | Tubeless |
| Brake System | Front - Disc 180 MM/Rear - Drum |
Warranty
| Battery | 1 Year/10000Km (Whichever is Earlier) Lead Acid, 3 Year/30000Km (Whichever is Earlier) Li-Ion |
|---|---|
| Motor | 1 Year |
| Charger | 1 Year |
| Controller | 1 Year |
No RTO Registration
Required
Central
Locking
Anti Theft
Alarm
Pollution
Free
Keep Yourself Updated
Join Our Newsletter
Privacy is our priority.
Contact Us
Have a Question?
We will get back to you within 24 hours.